Display unit with attractive design and a screen with good readability even in sunshine. Available in three different designs with different functionality.
Dimensions (H x W x D): | 100 x 170 x 41 mm |
Display: | 4.3" TFT, 480 x 272 pixels |
Input: | Front keys |
CAN interface: | 2 x J1939 |
Camera input: | 1 x analog video (PAL or NTSC) |
Operating temperature: | -30˚C - +75˚C |
Enclosure class: | IP 67 |
Power: | 12/24 V system |
Other: | Bluetooth, 25 I/O ports |
A compact and flexible terminal with good resolution that is bright enough to even be used in sunshine. Capability to connect a smartphone via Bluetooth, WLAN or USB. Available in two different designs with different functionality.
Dimensions (H x W x D): | 267 x 136 x 76.2 mm |
Display: | 7" TFT, 800 x 480 pixels |
Input: | Touch buttons or touchscreen |
CAN interface: | 2 x J1939 |
Camera input: | 1 x analog video (PAL or NTSC) |
Operating temperature: | -40˚C - +75˚C |
Enclosure class: | IP 67 |
Power: | 12/24 V system |
Other: | Bluetooth, WLAN, 10 I/O ports |
A high-resolution, advanced touchscreen terminal with Bluetooth, WLAN or GSM communications capability. Powerful graphical platform that can be tailored to your needs.
Dimensions (H x W x D): | 220 x 310 x 48 mm |
Display: | 12.1" TFT, 1280 x 800 pixels |
Input: | Touchscreen |
CAN interface: | 2 x J1939 |
Camera input: | 1 x analog video (PAL or NTSC) |
Operating temperature: | -40˚C - +70˚C |
Enclosure class: | IP 67 (front) IP 54 (rear) |
Power: | 12/24 V system |
Other: | Bluetooth, WLAN, GSM |
Terminal with 5"colour display, designed for installation inside the cab. The user interface is easily adapted for various applications using Hydratronics PC-Tool.
Dimensions (H x W x D): | 204 x 120 x 38 mm |
Display: | 5" TFT, 320 x 240 pixels |
Input: | Front buttons |
CAN interface: | CANopen, J1939 |
Camera input: | No |
Operating temperature: | -20˚C - +60˚C |
Enclosure class: |
IP 41, installed inside the cab |
Power: | 11-30 VDC |
Other: | Alarm buzzer |
A terminal with 3.5"colour display, designed for installation inside the cab. The user interface is easily adapted for various applications using Hydratronics PC-Tool.
Dimensions (H x W x D): | 120 x 127 x 38 mm |
Display: | 3.5" TFT, 320 x 240 pixels |
Input: | Front buttons |
CAN interface: | CANopen, J1939 |
Camera input: | No |
Operating temperature: | -20˚C - +60˚C |
Enclosure class: |
IP 41, installed inside the cab |
Power: | 9-32 VDC |
Other: | Alarm buzzer |
A terminal with 5"black/white display, designed for installation inside the cab. The user interface is easily adapted for various applications using Hydratronics PC-Tool.
Dimensions (H x W x D): | 204 x 120 x 38 mm |
Display: | 5" LCD 240 x 128 pixel |
Input: | Front buttons |
CAN interface: | CANopen, J1939 |
Camera input: | No |
Operating temperature: | -20˚C - +60˚C |
Enclosure class: | IP 41, installed inside the cab |
Power: | 11-30 VDC |
Other: | Alarm buzzer |